Zapier
Prices checked 11 November 2026
Prices checked 11 November 2026
Zapier and Make pricing side by side.
| Zapier | Make | |
|---|---|---|
| Prices shown in | Zapier: US dollars ($), not converted | Make: US dollars ($), not converted |
| What you pay for | Zapier: Tasks: each action a Zap completes uses a task, some actions use more | Make: Credits: most actions use 1 credit, some AI features use more |
| Free option | Zapier: Free plan: 100 tasks a month, two-step Zaps | Make: Free plan: 1,000 credits a month, runs at most every 15 minutes |
| Cheapest paid plan | Zapier: Professional: $29.99/month, or $19.99/month billed yearly, for 750 tasks | Make: Core: $16/month, or $11/month billed yearly, for 10,000 credits |
| Most on a public plan | Zapier: 2,000,000 tasks: Professional $5,099/month, or $3,389/month billed yearly | Make: 300,000 credits: Core $236/month, or $189/month billed yearly |
| Yearly billing | Zapier: Save 33% | Make: Cheaper per month, e.g. Core with 10,000 credits is $11 instead of $16 |
| Self-hosted plan | Zapier: Not listed on Zapier's pricing page | Make: Not listed on Make's pricing page |
| Under 20 employees | Zapier: Not listed | Make: Start-up Plan: 50% off (Make says "50% off Business") |
Prices checked 11 November 2026
Prices checked 11 November 2026
Some links on this page are affiliate links: if you buy through them we may earn a commission, at no extra cost to you. It never changes the prices shown.
Independent. Prices copied from official pricing pages.