Webflow
Prices checked 11 November 2026
Prices checked 11 November 2026
Webflow and Framer pricing side by side.
| Webflow | Framer | |
|---|---|---|
| Free plan | Webflow: Starter: webflow.io domain, 2 static pages, 1 GB bandwidth | Framer: Free: Framer domain, 500 AI credits, 1 GB bandwidth |
| Cheapest paid plan | Webflow: Basic: $25/month, or $15/month billed yearly | Framer: Basic: $15/month, or $10/month billed yearly, with 1,000 AI credits |
| Largest public plan | Webflow: Premium with 2.5 TB: $1,499/month, or $999/month billed yearly | Framer: Pro with 100,000 credits: $1,500/month, or $1,000/month billed yearly |
| What changes the price | Webflow: Monthly bandwidth on Premium | Framer: AI credits per month |
| Yearly billing | Webflow: Save up to 40% | Framer: Lower price and a complimentary domain |
| Extra team members | Webflow: Full seat $39/month, Limited seat $15/month, billed yearly | Framer: Editors $30/month, or $20/month billed yearly; viewers free |
| Custom domain | Webflow: On paid Site plans | Framer: On paid plans |
Prices checked 11 November 2026
Prices checked 11 November 2026
Independent. Prices copied from official pricing pages.