Vapi
Prices checked 11 November 2026
Prices checked 11 November 2026
Vapi and Retell AI pricing side by side.
| Vapi | Retell AI | |
|---|---|---|
| Pricing model | Vapi: Pay as you go, per minute, optional monthly package | Retell AI: Pay as you go, per minute |
| Price per minute | Vapi: About $0.08 to $0.13 with default providers | Retell AI: $0.07 to $0.31 |
| Free credits | Vapi: $5 | Retell AI: $10 |
| Monthly platform fee | Vapi: None, or $29 for the Core package | Retell AI: None on pay as you go |
| Concurrent calls included | Vapi: 4, or 10 with Core | Retell AI: 20 |
| 1,000 minutes a month | Vapi: About $82 to $129, before telephony | Retell AI: About $70 to $310 |
Prices checked 11 November 2026
Prices checked 11 November 2026
Independent. Prices copied from official pricing pages.