Synthesia
Prices checked 12 November 2026
Prices checked 12 November 2026
Synthesia and OpusClip pricing side by side.
| Synthesia | OpusClip | |
|---|---|---|
| Prices shown in | Synthesia: US dollars ($), not converted | OpusClip: US dollars ($), not converted |
| What you pay for | Synthesia: Credits: a typical finished minute of video uses about 100 | OpusClip: Credits: 1 credit = 1 minute of video processing |
| Free option | Synthesia: Basic: 500 credits and 10 minutes of video a month, with a watermark | OpusClip: Free: 60 credits a month, clips carry a watermark |
| Cheapest paid plan | Synthesia: Starter: $19/month, or $14/month billed yearly | OpusClip: Starter: $15/month for 150 credits, monthly billing only |
| Most on a public plan | Synthesia: Pro with 48,000 credits a month: $676/month, or $448/month billed yearly | OpusClip: Pro with 15 packs on yearly billing: $217.50/month ($2,610 a year) for 54,000 credits a year |
| Yearly billing | Synthesia: Save up to 4 months | OpusClip: Save up to 50%, Pro only |
Prices checked 12 November 2026
Prices checked 12 November 2026
Independent. Prices copied from official pricing pages.