n8n
Prices checked 11 November 2026
Prices checked 11 November 2026
n8n and Make pricing side by side. n8n lists prices in euros (€) and Make in US dollars ($). We show each as published and do not convert them.
| n8n | Make | |
|---|---|---|
| Prices shown in | n8n: Euros (€), not converted | Make: US dollars ($), not converted |
| What you pay for | n8n: Workflow executions: one execution is one full workflow run, however many steps | Make: Credits: most actions use 1 credit, some AI features use more |
| Free option | n8n: Free Cloud trial: 1,000 executions, no credit card | Make: Free plan: 1,000 credits a month, runs at most every 15 minutes |
| Cheapest paid plan | n8n: Starter: €24/month, or €20/month billed yearly, for 2,500 executions | Make: Core: $16/month, or $11/month billed yearly, for 10,000 credits |
| Most on a public plan | n8n: Pro: 50,000 executions for €144/month, or €120/month billed yearly | Make: 300,000 credits: Core $236/month, or $189/month billed yearly |
| Yearly billing | n8n: Save 17% | Make: Cheaper per month, e.g. Core with 10,000 credits is $11 instead of $16 |
| Self-hosted plan | n8n: Business: €800/month, or €667/month billed yearly, for 40,000 executions | Make: Not listed on Make's pricing page |
| Under 20 employees | n8n: Startup plan: 50% off Business | Make: Start-up Plan: 50% off (Make says "50% off Business") |
Prices checked 11 November 2026
Prices checked 11 November 2026
Independent. Prices copied from official pricing pages.