n8n
Prices checked 11 November 2026
Prices checked 11 November 2026
n8n, Make and Zapier pricing side by side. Prices are listed: n8n in euros (€); Make and Zapier in US dollars ($). We show each as published and do not convert them.
| n8n | Make | Zapier | |
|---|---|---|---|
| Prices shown in | n8n: Euros (€), not converted | Make: US dollars ($), not converted | Zapier: US dollars ($), not converted |
| What you pay for | n8n: Workflow executions: one execution is one full workflow run, however many steps | Make: Credits: most actions use 1 credit, some AI features use more | Zapier: Tasks: each action a Zap completes uses a task, some actions use more |
| Free option | n8n: Free Cloud trial: 1,000 executions, no credit card | Make: Free plan: 1,000 credits a month, runs at most every 15 minutes | Zapier: Free plan: 100 tasks a month, two-step Zaps |
| Cheapest paid plan | n8n: Starter: €24/month, or €20/month billed yearly, for 2,500 executions | Make: Core: $16/month, or $11/month billed yearly, for 10,000 credits | Zapier: Professional: $29.99/month, or $19.99/month billed yearly, for 750 tasks |
| Most on a public plan | n8n: Pro: 50,000 executions for €144/month, or €120/month billed yearly | Make: 300,000 credits: Core $236/month, or $189/month billed yearly | Zapier: 2,000,000 tasks: Professional $5,099/month, or $3,389/month billed yearly |
| Yearly billing | n8n: Save 17% | Make: Cheaper per month, e.g. Core with 10,000 credits is $11 instead of $16 | Zapier: Save 33% |
| Self-hosted plan | n8n: Business: €800/month, or €667/month billed yearly, for 40,000 executions | Make: Not listed on Make's pricing page | Zapier: Not listed on Zapier's pricing page |
| Under 20 employees | n8n: Startup plan: 50% off Business | Make: Start-up Plan: 50% off (Make says "50% off Business") | Zapier: Not listed |
Prices checked 11 November 2026
Prices checked 11 November 2026
Prices checked 11 November 2026
Some links on this page are affiliate links: if you buy through them we may earn a commission, at no extra cost to you. It never changes the prices shown.
Independent. Prices copied from official pricing pages.