ElevenLabs
Prices checked 12 November 2026
Prices checked 12 November 2026
ElevenLabs and Speechify pricing side by side.
| ElevenLabs | Speechify | |
|---|---|---|
| Prices shown in | ElevenLabs: US dollars ($), not converted | Speechify: US dollars ($), not converted |
| What you pay for | ElevenLabs: Credits shared by all products: 1 credit per text character on the highest quality models | Speechify: A subscription to the Speechify text to speech app |
| Free option | ElevenLabs: Free: 10,000 credits a month, about 10 minutes of speech | Speechify: Free: 10 robotic sounding voices, speeds up to 1.5x, text to speech features only |
| Cheapest paid plan | ElevenLabs: Starter: $6/month, or $5/month billed yearly, for 30,000 credits | Speechify: Premium: $29/month, or $139 billed yearly |
| Most on a public plan | ElevenLabs: Business: $990/month, or $825/month billed yearly, for 6,000,000 credits | Speechify: Premium is the only paid plan: 1000+ voices, 60+ languages, speeds up to 5x |
| Usage above the plan | ElevenLabs: About $0.17 to $0.36 per extra minute of speech, depending on the plan (approximate) | Speechify: No usage limit listed on the pricing page |
| Yearly billing | ElevenLabs: 2 months free | Speechify: $139 a year instead of $29 a month (Speechify says save 60%) |
Prices checked 12 November 2026
Prices checked 12 November 2026
Independent. Prices copied from official pricing pages.