Base44
Prices checked 11 November 2026
Prices checked 11 November 2026
Base44 and Lovable pricing side by side.
| Base44 | Lovable | |
|---|---|---|
| Free plan | Base44: Yes: 25 message credits and 100 integration credits a month, up to 5 apps | Lovable: Yes, with free credit grants and unlimited collaborators |
| Cheapest paid plan | Base44: Starter: $20/month, or $16/month billed yearly | Lovable: Pro: $25/month, or $21/month billed yearly |
| Credits on the cheapest paid plan | Base44: 100 message credits a month | Lovable: 100 credits a month |
| Most credits on a public plan | Base44: Elite: 1,200 message credits for $200/month | Lovable: Pro: 10,000 credits for $2,250/month |
| Yearly billing | Base44: 20% cheaper than monthly | Lovable: Described by Lovable as 2 months free |
Prices checked 11 November 2026
Prices checked 11 November 2026
Independent. Prices copied from official pricing pages.